Model | AC2990 |
Max User Weight | 150kg/330lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 3HP |
Motor Peak Power | 4.5HP |
Speed range | 1-20km/h |
Incline range | 0-15% |
One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,12(Speed) |
Console Display | 6 LED + Matrix 8×16 |
Console Readouts | TIME,AVG SPEED,HEART RATE,DISTANCE,STEPS,CALORIES,CAL/HOUR,SPEED,INCLINE. |
Metric/English | Metric/English |
Programs | Manual mode; Target mode:time,distance,calories Standard mode:P1-P5 User mode:U1,U2 Heart rate mode:HR1 HR2 HR3 |
HR Monitor | Contact&Telemetry |
Roller Diameter | Front:76.5mm (3″) Back:76.5mm (3″) |
Deck | Reversable 1″Deck |
Running surface | 1520×560mm |
Belt Thickness | 2.3mm |
Belt Brand | Siegling |
Step-up Height | 250mm |
Suspension System | Pulflex Commercial Suspension System |
Handle bar Control | No |
Accessory Storage | Phone Holder/ 2 Bottle Holders |
Gross Weight | |
Net Weight | |
Product Dimension | 2204X923X1560 |
Máy Chạy Bộ Điện Impulse AC2990
Mã sản phẩm: AC2990
Kích thước: 2204X923X1560mm
Trọng lượng: …kg
Danh mục: Cardio, Máy chạy bộ